Introduction
Hot Work steel has excellent toughness and resistance to softening under high temperatures, this steel is used in hot work/warm work forging, die casting, and more recently, in hot stamping molds.
Product Specification
MATERIAL | CHEMISTRY | Application | |||||||||||
AISI/ASTM | EN | DIN | JIS | C | S | P | SI | Mn | Cr | V | W | Mo | |
H11 | X38CrMoV5-1 | 1.2343 | 0.33 - 0.41 | ≤0.03 | ≤0.03 | 0.80 - 1.20 | 0.20 - 0.50 | 4.80 - 5.50 | 1.10 - 1.50 | Dies for pressure casting of light alloys, dies for presses for hot forming steel, brass, aluminium and its alloys, hot work shear blades. | |||
H11M | 0.47-0.52 | ≤0.03 | ≤0.03 | 0.80 -1.20 | 0.20 - 0.50 | 4.80 - 5.50 | 1.10 - 1.50 | Pressure Casting dies, Extrusions tools, Forging, hot shear blades, Screws and barrels | |||||
H13 | X40CrMoV5-1 | 1.2344 | SKD61 | 0.35 - 0.42 | ≤0.03 | ≤0.03 | 0.80 - 1.20 | 0.25 - 0.50 | 4.80 - 5.50 | 0.85 - 1.15 | 1.20 - 1.50 | Dies for pressure casting of light alloys, dies for aluminium extrusion dies for hot forming of steels, extractors. | |
H13M | 0.47 - 0.52 | ≤0.03 | ≤0.03 | 0.80 - 1.20 | 0.25 - 0.50 | 4.80 - 5.50 | 0.85 - 1.15 | 1.20 - 1.50 | Dies for pressure casting of light alloys, dies for aluminium extrusion dies for hot forming of steels, extractors. | ||||
TGE-13 | 0.38 | ≤0.002 | ≤0.015 | 0.9 | 0.35 | 5 | 0.95 | 1.35 | metal pressure die casting, hot extrusion moulds, plastic moulds, | ||||
TGGP-13 | 0.39 | ≤0.001 | ≤0.009 | 1.1 | 0.4 | 5.3 | 1 | 1.45 | Alloy die casting mould, hot extrusion moulds, precise hot forging moulds, | ||||
TGE-23 | 0.37 | ≤0.001 | ≤0.015 | 0.3 | 0.4 | 5 | 0.45 | 2.2 | Pressure die casting, extrursion molds, forged molds and inserts | ||||
TG-1.2367 | 0.37 | ≤0.001 | ≤0.015 | 0.4 | 0.45 | 5 | 0.55 | 2.8 | Pressure die casting, extrursion molds, moulded trimming dies, compression moulding inserts, hot shearing blades |
Properties & Characteristics
Applications