Introduction
Cold Work Steel is a high carbon steel which relatively lower tungsten, manganese, chromium and molybdenum. These steel grades are used for making cutting tools, sheet metal components, jigs, fixture, Sheering blades & More.
Product Specification
MATERIAL | CHEMISTRY | Application | |||||||||||
AISI/ASTM | EN | DIN | JIS | C | S | P | SI | Mn | Cr | V | W | Mo | |
D2 | X155Cr Vmo V12.1 | 1.2379 | SKD11 | 1.45-1.60 | ≤0.03 | ≤0.03 | 0.10-0.60 | 0.20 - 0.60 | 11.00 - 13.00 | 0.70 - 1.00 | 0.90 | Shear blades, blanking punches, die chasers, rolls for cold mills treading rolls and chasers, molds for plastic materials. | |
D3 | X210Cr12 | 1.2080 | SKD1 | 1.90 - 2.20 | ≤0.02 | ≤0.03 | 0.10 - 0.40 | 0.15 - 0.45 | 11.00 - 12.00 | Rolls for cold strip mills and wire squeezer mills, dies for small metal parts, punching and drawing dies for sinterings. | |||
A2 | 100CrMoV5-1 | 1.2363 | SKD12 | 1.05 - 1.90 | ≤0.35 | ≤0.35 | 0.20 - 0.40 | 0.40 - 0.70 | 4.80 - 5.01 | 0.10 - 0.30 | 0.40 - 0.70 | Blanking dies, rolls, stamping dies etc. | |
O1 | 100MNCrW4 | 1.2510 | SKS3 | 0.90 - 1.05 | 1.00 - 1.20 | 0.5 - 0.79 | 0.5 - 0.70 | 0.40 - 0.60 | Dies, blanking punches, moulds for plastic materials. | ||||
DC-53 | 0.93 | ≤0.010 | ≤0.03 | 0.95 | 0.4 | 7.8 | 0.25 | 1.9 | threading rolls and dies, icy trimming, cutting, stamping tools, precision punching and cutting |
Properties & Characteristics
Applications