Introduction
HHigh speed steel is steel that has the ability to machine & cut materials at high speed. The alloy contains carbon, chromium, vanadium, molybdenum, or tungsten and in some cases cobalt providing high resistance, fine robustness, high compression strength, and fine wear resistance.
If you're looking for high speed steel suppliers, you're likely seeking reliable sources for these specialised materials.
Product Specification
MATERIAL | CHEMISTRY | Application | ||||||||||||
AISI/ASTM | EN | DIN | JIS | C | S | P | SI | Mn | Cr | Co | V | W | Mo | |
M2 | 6/5/2 | 1.3343 | SKH51 | 0.86 - 0.94 | ≤0.003 | ≤0.003 | 0.20 - 0.45 | 0.20 - 0.40 | 3.80 - 4.50 | 1.70 - 2.10 | 5.90 - 6.70 | 4.70 - 5.20 | Twists, drills, die chasers, taps, rotating files, outlers, broaches, wood working tools. | |
M2A | 0.83 - 0.85 | Max 0.010 | Max 0.030 | 0.30 - 0.40 | 0.20 - 0.40 | 3.90 - 4.20 | 1.80 - 1.90 | 6.00 - 6.20 | 4.80 - 4.85 | Hobs, knives and milling cutters | ||||
M2B | 0.89 | ≤0.003 | ≤0.026 | 4.15 | 1.90 | 6.20 | 4.80 | drill bits, screw taps, milling cutters, drawing tools , roller cutters etc | ||||||
M35 | 6/5/2+5% | 1.3243 | SKH55 | 0.88 - 0.96 | ≤0.03 | ≤0.03 | 0.20 - 0.45 | 0.20 - 0.40 | 3.80 - 4.50 | 1.70 - 2.00 | 6.00 - 6.70 | 4.55 - 5.50 | Tools for roughing work at very high speed on steel and cast iron, high performance twist drills, cutters, taps. | |
M35A | 0.91 | ≤0.003 | 4.00 | 4.85 | 1.92 | 6.00 | 4.80 | |||||||
M-42 | 2/10/1/8 | 1.3247 | SKH59 | 1.08 | ≤0.020 | ≤0.001 | 0.30 | 0.30 | 3.95 | 7.85 | 1.15 | 1.45 | 9.40 | Tools used in processing of Ni, Ti, alloy steels. Abrasion resistant and impact resistant tools, trimming dies, screw dies, formed punches |
TG4241 | 0.90 - 0.95 | ≤0.020 | ≤0.030 | 0.80 - 1.20 | 0.25 - 0.40 | 4.00 - 4.50 | 0.80 - 1.00 | 1.80 -2.50 | 1.00 - 1.20 | drills taps, saw bits | ||||
TG4341 | 0.83 - 0.93 | ≤0.020 | ≤0.030 | 0.70 - 1.00 | 0.20 - 0.40 | 3.80 - 4.40 | 1.20 - 1.80 | 3.50 - 4.50 | 2.50 - 3.50 | drills taps, saw bits |
Properties & Characteristics
Applications